AVAILABLE JOBS IN LIMPOPO
See below a complete list of available Jobs in Polokwane and Limpopo. For more information contact us or submit your CV and get hired today!
| Available Positions | Requirements | Salary | Working Hours | Starting TIme |
|---|---|---|---|---|
| WE ALSO SPECIALIZE IN CRIMINAL CHECKS, ITC CHECKS AND MANY MORE | POLOKWANE | ITC CHECK - R400 CRIMINAL CHECK -R450 AND MANY MORE | ON APPOINTMENT ONLY !!!!!!!!!!!!!! | |
Diamond Arrow Award | PMR DIAMOND ARROW AWARD 2016-2025 RECRUITMENT AGENCY 1ST OVERALL | |||
| JUNIOR BOOKKEEPER POLOKWANE | 1-3 YEARS WORKING AS A BOOKKEEPER KNOWLEDGE OF BOOKKEEPING AND ACCOUNTING PRINCIPLES EXPERIENCE WITH ACCOUNTING SOFTWARE DAILY BOOKKEEPING ACCOUNTS PAYABLE ACCOUNTS RECEIVABLE BANK AND CASH MANAGEMENT PAYROLL AND STATUTORY SUPPORT VAT AND TAX SUPPORT TRIAL BALANCE PREPARATION CIPC COMPLINACE | R12 000 | IMMEDIATE | |
| SITE SUPERVISOR POLOKWANE | GRADE 12 DRIVERS LICENSE NATIONAL NATED DIPLOMA IN CIVIL ENGINEERING OR DIPLOA IN BUILDING SCIENCES 5 YEARS PROVEN EXPERIENCE IN CONSTRUCTION SITE SUPERVISOR | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| QUALIFIED DIESEL MECHANIC POLOKWANE | MUST HAVE EXPERIENCE ON TRUCKS QUALIFIED DIESEL MECAHNIC | NEGOTIABLE | IMMEDIATE | |
| SENIOR EXECUTIVE TO CEO LIMPOPO OR GAUTENG | EXECUTIVE SUPPORT OPERATIONAL AND PROJECT MANAGEMENT ADMINISTRATION EXCELLENCE STAKEHOLDER AND EVENT COORDINATION BACHELOR DEGREE IN BUSINESS ADMIN, COMMUNICATIONS OR A RELEVANT FIELD PREFERRED 5-7 YEARS OF EXPERIENCE AS AN EXECUTIVE SUPPORTING CEO , IDEALLY IN AUDIT OR PROFESSIONAL SERVICES EXCEL, POWERPOINT AND OUTLOOK | R30 000 -R40 000 | IMMEDIATE | |
| JUNIOR PROJECT MANAGER POLOKWANE | CIVIL ENGINEERING QUALIFICATION WITH EXPERIENCE IN BOTH CONSULTING AND CONSTRUCTION WORK, ESCA REGISTRATION WILL BE AN ADDED ADVANTAGE, 5 YEARS EXPERIENCE | NEGOTIABLE ON EXPERINCE | IMMEDIATE | |
| SITE AGENTS POLOKWANE | A CIVIL QUALIFICATION WITH 3 YEARS EXPERIENCE IN ROADS,WATER AND SEWER PROJECTS | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| QUANTITY SURVEY/ESTIMATOR POLOKWANE | A RELEVANT QUALIFICATION IN THE FIELD WITH EXPERIENCE IN CIVIL ENGINEERING PROJECT, 2 YEARS OF EXPERIENCE | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| CIVIL ENGINEERING SURVEYOR POLOKWANE | A RECOGNIZED CIVIL ENGINEERING DIPLOMA OR DEGREE WITH AT LEAST 3 YEARS EXPERIENCE IN ROAD,WATER AND SEWER PROJECTS | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| DIESEL PLANT MECHANIC POLOKWANE | EXPERIENCE IN CONSTRUCTION MACHINERY | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| HYDRAULIC MECHANIC POLOKWANE | EXPERIENCE IN CONSTRUCTION MACHINERY | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| ADMIN / BOOKKEEPER POLOKWANE URGENT | 25 KM OUT OF TOWN AGE 25-35 GRADE 12 5 YEARS EXPERIENCE | R15 000 + | IMMEDIATE | |
| ADMIN / ACCOUNTS CLERK POLOKWANE | CASH BOOK PROCESSING CREDITORS RECON BANKING INVOICING DATA CAPTURING VARIOUS ACCOUNTING REPORTS PASTEL KNOWLEDGE | R14 000 CTC | IMMEDIATE | |
| FINANCIAL ACCOUNTANT POLOKWANE | BCOM AND ARTICLES COMPLETED | R30 000 + | IMMEDIATE | |
| CONTRACTS MANAGER | BUILT-ENVIRONMENT QUALIFICATION - NQF LEVEL 7 10 YEARS EXPERIENCE IN GENERAL BUILDING OR CIVIL CONTRACTING WORKS 3 YEARS AS A CONSTRUCTION CONTRACTS MANAGER REGISTRATION WITH SACPCMP AS A CANDIDATE OR PROFESSIONAL CONTRACTS LABOUR LAW AND RELATIONS KNOWLEDGE VALID DRIVERS LICENSE BUDGETING , FINANCIAL REPORTING , RISK MANAGEMENT AND FINANCIAL RECORD KEEPING POLOKWANE | NEGOTIABLE ON EXPERIENCE | IMMEDIATE | |
| FINANCIAL PLANNER POLOKWANE | BCOM DEGREE | NEGOTIABLE | IMMEDIATE | |
| INTERNAL SALES REP | MALE CANDIDATE AGE BETWEEN 23-35 MUST HAVE RETAIL SALES EXPERIENCE POLOKWANE | R11 000 - R14 000 | 7:30AM - 17:30 PM WEEKDAYS 7:45AM - 16:00 PM SATURDAYS 8:45AM - 14:00 PM SUNDAYS 5 DAYS OFF A MONTH ( INCLUDING A WEEKEND OFF AND 3 WEEKDAYS SPREAD IN THE MONTH ) | IMMEDIATE |
| SALES AND MARKETING POLOKWANE | AGE 25-35 MARKETING / SALES DEGREE OR DIPLOMA OR OTHER SUITABLE QUALIFICATION SKILLS DEVELOPMENT FACILITATOR EXCEL AND POWERPOINT HAVE A SOUND GRASP OF FOOD SAFETY STANDARDS WITH THE ABILITY TO CONVERSE CONFIDENTLY WITH CUSTOMERS ON FOOD SAFETY MANAGEMENT TERMINOLOGY AND CONCEPTS BASIC UNDERSTANDING OF FOOD LEGISLATION , ALLERGENS , FOOD FRAUD , FOOD DEFENCE , ROOT CAUSE ANALYSIS COLD CALLING FOLLOW UP CALLS COURTESY CALLS EMAILS SOFTWARE DEMOS CLIENT VISIT | R10 000 + COMMISSION | IMMEDIATE | |






